#71 WILLIAM KARLSSON (C)
VEGAS GOLDEN KNIGHTS
Age | 32.0 | Birth Date | 1993-01-08 |
Shoots | L | Draft Info | 2011 (2/53) |
Height | 6'0 | Fantrax Roster% | 52 |
Weight | 190 | Yahoo Roster% | 22 |
Country | SWE | Status | On Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
25 | 7 | 9 | 16 | 2 | 17:08 | 1:22 | 59 | 10 | 22 |
HOT STREAK - 4 PTS in last 4 GP
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
Season | Award |
---|---|
2017-2018 | Lady Byng Memorial Trophy |
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
5,600,000 | 2020 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 5,900,000 | 5,900,000 |
2025-2026 | 5,900,000 | 5,900,000 |
2026-2027 | 5,900,000 | 5,900,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
6.42 | 0 | 0 | 0.3 | 142.3 | 22.2 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 157 |
Top Cap League Players | 133 |
Upside Trend Chart
NHL ID: 8476448
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Dec 27 | @S.J |
Dec 29 | CGY |
Dec 31 | MTL |
Jan 2 | PHI |
Jan 4 | BUF |
Jan 7 | @S.J |
Jan 9 | NYI |
Jan 11 | NYR |
Jan 12 | MIN |
Jan 14 | @NSH |
Jan 17 | @CAR |
Jan 18 | @CHI |
Jan 20 | STL |
Jan 23 | @STL |
Jan 24 | @DAL |
Jan 26 | FLA |
Jan 28 | DAL |
Jan 30 | CBJ |
Feb 2 | @NYR |
Feb 4 | @NYI |
Feb 6 | @N.J |
Feb 8 | @BOS |
Feb 22 | VAN |
Feb 24 | @L.A |
Feb 27 | CHI |
Mar 2 | N.J |
Mar 5 | TOR |
Mar 7 | PIT |
Mar 9 | L.A |
Mar 11 | @PIT |
Mar 13 | @CBJ |
Mar 15 | @BUF |
Mar 16 | @DET |
Mar 20 | BOS |
Mar 22 | DET |
Mar 23 | T.B |
Mar 25 | @MIN |
Mar 28 | @CHI |
Mar 29 | @NSH |
Apr 1 | EDM |
Apr 3 | WPG |
Apr 5 | @CGY |
Apr 6 | @VAN |
Apr 8 | @COL |
Apr 10 | SEA |
Apr 12 | NSH |
Apr 15 | @CGY |
Apr 16 | @VAN |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Dec 27 | @S.J |
Dec 29 | CGY |
Dec 31 | MTL |
Jan 2 | PHI |
Jan 4 | BUF |
Jan 7 | @S.J |
Jan 9 | NYI |
Jan 11 | NYR |
Jan 12 | MIN |
Jan 14 | @NSH |
Jan 17 | @CAR |
Jan 18 | @CHI |
Jan 20 | STL |
Jan 23 | @STL |
Jan 24 | @DAL |
Jan 26 | FLA |
Jan 28 | DAL |
Jan 30 | CBJ |
Feb 2 | @NYR |
Feb 4 | @NYI |
Feb 6 | @N.J |
Feb 8 | @BOS |
Feb 22 | VAN |
Feb 24 | @L.A |
Feb 27 | CHI |
Mar 2 | N.J |
Mar 5 | TOR |
Mar 7 | PIT |
Mar 9 | L.A |
Mar 11 | @PIT |
Mar 13 | @CBJ |
Mar 15 | @BUF |
Mar 16 | @DET |
Mar 20 | BOS |
Mar 22 | DET |
Mar 23 | T.B |
Mar 25 | @MIN |
Mar 28 | @CHI |
Mar 29 | @NSH |
Apr 1 | EDM |
Apr 3 | WPG |
Apr 5 | @CGY |
Apr 6 | @VAN |
Apr 8 | @COL |
Apr 10 | SEA |
Apr 12 | NSH |
Apr 15 | @CGY |
Apr 16 | @VAN |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Vegas Golden Knights Last Game Lines (2024-12-23)
Opponent: Anaheim Ducks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:36 | 22.9 | WILLIAM KARLSSON - TOMAS HERTL - KEEGAN KOLESAR | 1 | 1 | 0 | 8 | 5 | 61.5 | 17 | 9 | 65.4 |
2 | 9:25 | 20.3 | MARK STONE - JACK EICHEL - VICTOR OLOFSSON | 0 | 0 | 0 | 5 | 8 | 38.5 | 7 | 16 | 30.4 |
3 | 4:17 | 9.2 | BRETT HOWDEN - TANNER LACZYNSKI - PAVEL DOROFEYEV | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 3 | 50.0 |
4 | 2:57 | 6.4 | TANNER PEARSON - COLE SCHWINDT - ALEXANDER HOLTZ | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 6 | 25.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:58 | 30.1 | ALEX PIETRANGELO - NOAH HANIFIN | 0 | 1 | -1 | 9 | 10 | 47.4 | 17 | 24 | 41.5 |
2 | 13:32 | 29.2 | BRAYDEN MCNABB - SHEA THEODORE | 1 | 0 | 1 | 8 | 4 | 66.7 | 14 | 8 | 63.6 |
3 | 10:15 | 22.1 | NICOLAS HAGUE - ZACH WHITECLOUD | 0 | 0 | 0 | 5 | 3 | 62.5 | 15 | 11 | 57.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:11 | 56.7 | MARK STONE - TOMAS HERTL - JACK EICHEL - VICTOR OLOFSSON | 0 | 0 | 0 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 0:58 | 17.2 | WILLIAM KARLSSON - JACK EICHEL - PAVEL DOROFEYEV - ALEXANDER HOLTZ | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:32 | 9.5 | WILLIAM KARLSSON - PAVEL DOROFEYEV - ALEXANDER HOLTZ | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
4 | 0:29 | 8.6 | WILLIAM KARLSSON - TANNER LACZYNSKI - PAVEL DOROFEYEV - ALEXANDER HOLTZ | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:32 | 62.9 | SHEA THEODORE | 0 | 0 | 0 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 1:16 | 22.6 | NOAH HANIFIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:49 | 14.5 | ALEX PIETRANGELO - NOAH HANIFIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:39 | 20.6 | WILLIAM KARLSSON - JACK EICHEL | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
2 | 1:30 | 18.8 | MARK STONE - BRETT HOWDEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:55 | 11.5 | MARK STONE - WILLIAM KARLSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:26 | 30.4 | ALEX PIETRANGELO - NOAH HANIFIN | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
2 | 2:13 | 27.7 | ALEX PIETRANGELO - BRAYDEN MCNABB | 1 | 0 | 1 | 1 | 4 | 20.0 | 2 | 6 | 25.0 |
3 | 1:36 | 20.0 | NICOLAS HAGUE - ZACH WHITECLOUD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
VEGAS GOLDEN KNIGHTS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
VEGAS GOLDEN KNIGHTS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | VGK | 25 | 7 | 9 | 16 | 0.64 | 52 | 8 | 0 | 59 | 11.9 | 2.4 | 10 | 0 | 2 | 1 | 1 | 22 | 193 | 59.8 | 01:22 | 35.0 | 42.4 | 17:08 |
2023-2024 | VGK | 70 | 30 | 30 | 60 | 0.86 | 70 | 15 | 22 | 175 | 17.1 | 2.5 | 43 | 7 | 15 | 1 | 2 | 50 | 547 | 56.2 | 02:34 | 49.4 | 42.4 | 17:36 |
2022-2023 | VGK | 82 | 14 | 39 | 53 | 0.65 | 53 | 14 | 10 | 160 | 8.8 | 2.0 | 50 | 2 | 9 | 2 | 5 | 49 | 632 | 55.3 | 01:41 | 40.0 | 40.6 | 17:28 |
2021-2022 | VGK | 67 | 12 | 23 | 35 | 0.52 | 43 | 3 | 10 | 135 | 8.9 | 2.0 | 42 | 1 | 3 | 2 | 2 | 42 | 508 | 51.7 | 02:02 | 45.8 | 39.7 | 18:17 |
2020-2021 | VGK | 56 | 14 | 25 | 39 | 0.70 | 57 | 19 | 4 | 111 | 12.6 | 2.0 | 29 | 1 | 8 | 0 | 1 | 29 | 519 | 54.1 | 02:43 | 52.6 | 39.9 | 18:40 |
2019-2020 | VGK | 63 | 15 | 31 | 46 | 0.73 | 60 | 11 | 16 | 138 | 10.9 | 2.2 | 40 | 2 | 8 | 2 | 5 | 38 | 491 | 51.9 | 01:57 | 45.2 | 39.0 | 18:52 |
2018-2019 | VGK | 82 | 24 | 32 | 56 | 0.68 | 56 | 1 | 16 | 169 | 14.2 | 2.1 | 51 | 7 | 14 | 1 | 3 | 55 | 588 | 47.6 | 02:26 | 50.5 | 32.0 | 18:51 |
2017-2018 | VGK | 82 | 43 | 35 | 78 | 0.95 | 78 | 49 | 12 | 184 | 23.4 | 2.2 | 48 | 8 | 16 | 4 | 5 | 45 | 402 | 48.0 | 02:24 | 47.6 | 34.1 | 18:43 |
2016-2017 | CBJ | 81 | 6 | 19 | 25 | 0.31 | 25 | 10 | 10 | 96 | 6.3 | 1.2 | 35 | 1 | 1 | 0 | 2 | 24 | 435 | 45.3 | 00:12 | 4.7 | 34.5 | 13:23 |
2015-2016 | CBJ | 81 | 9 | 11 | 20 | 0.25 | 20 | -9 | 6 | 108 | 8.3 | 1.3 | 40 | 0 | 0 | 0 | 0 | 48 | 416 | 45.7 | 00:16 | 5.4 | 36.7 | 14:28 |
2014-2015 | ANA,CBJ | 21 | 3 | 2 | 5 | 0.24 | 20 | 3 | 0 | 29 | 10.3 | 1.4 | 18 | 0 | 1 | 0 | 0 | 7 | 93 | 47.2 | 01:52 | 36.1 | 0.4 | 12:14 |
3 Year AVG | 82 | 24 | 36 | 60 | 0.73 | 60 | 17 | 15 | 183 | 12.9 | 2.2 | 48 | 4 | 12 | 2 | 4 | 56 | 636 | 56.3 | 02:00 | 43.6 | 41.6 | 17:28 | |
CAREER | 710 | 177 | 256 | 433 | 0.61 | 50 | 124 | 106 | 1364 | 13.0 | 1.9 | 406 | 29 | 77 | 13 | 26 | 409 | 4824 | 51.0 | 01:45 | 37.1 | 35.9 | 17:06 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | VGK | 25 | 7 | 0.28 | 9 | 0.36 | 16 | 0.64 | 0 | 0.00 | 59 | 2.36 | 2 | 0.08 | 10 | 0.40 | 22 | 0.88 | 193 | 7.72 |
2023-2024 | VGK | 70 | 30 | 0.43 | 30 | 0.43 | 60 | 0.86 | 22 | 0.31 | 175 | 2.50 | 15 | 0.21 | 43 | 0.61 | 50 | 0.71 | 547 | 7.81 |
2022-2023 | VGK | 82 | 14 | 0.17 | 39 | 0.48 | 53 | 0.65 | 10 | 0.12 | 160 | 1.95 | 9 | 0.11 | 50 | 0.61 | 49 | 0.60 | 632 | 7.71 |
2021-2022 | VGK | 67 | 12 | 0.18 | 23 | 0.34 | 35 | 0.52 | 10 | 0.15 | 135 | 2.01 | 3 | 0.04 | 42 | 0.63 | 42 | 0.63 | 508 | 7.58 |
2020-2021 | VGK | 56 | 14 | 0.25 | 25 | 0.45 | 39 | 0.70 | 4 | 0.07 | 111 | 1.98 | 8 | 0.14 | 29 | 0.52 | 29 | 0.52 | 519 | 9.27 |
2019-2020 | VGK | 63 | 15 | 0.24 | 31 | 0.49 | 46 | 0.73 | 16 | 0.25 | 138 | 2.19 | 8 | 0.13 | 40 | 0.63 | 38 | 0.60 | 491 | 7.79 |
2018-2019 | VGK | 82 | 24 | 0.29 | 32 | 0.39 | 56 | 0.68 | 16 | 0.20 | 169 | 2.06 | 14 | 0.17 | 51 | 0.62 | 55 | 0.67 | 588 | 7.17 |
2017-2018 | VGK | 82 | 43 | 0.52 | 35 | 0.43 | 78 | 0.95 | 12 | 0.15 | 184 | 2.24 | 16 | 0.20 | 48 | 0.59 | 45 | 0.55 | 402 | 4.90 |
2016-2017 | CBJ | 81 | 6 | 0.07 | 19 | 0.23 | 25 | 0.31 | 10 | 0.12 | 96 | 1.19 | 1 | 0.01 | 35 | 0.43 | 24 | 0.30 | 435 | 5.37 |
2015-2016 | CBJ | 81 | 9 | 0.11 | 11 | 0.14 | 20 | 0.25 | 6 | 0.07 | 108 | 1.33 | 0 | 0.00 | 40 | 0.49 | 48 | 0.59 | 416 | 5.14 |
2014-2015 | ANA,CBJ | 21 | 3 | 0.14 | 2 | 0.10 | 5 | 0.24 | 0 | 0.00 | 29 | 1.38 | 1 | 0.05 | 18 | 0.86 | 7 | 0.33 | 93 | 4.43 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WC | Sweden | 10 | 1 | 2 | 3 | 0.30 | 0 | 6 | 0 | 0.0 | 0 | 0 | |
2016-2017 | EHT | Sweden | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
2014-2015 | AHL | Norfolk | 37 | 8 | 16 | 24 | 0.65 | 2 | -5 | 0 | 0.0 | 0 | 0 | 26 |
2014-2015 | AHL | Springfield | 15 | 0 | 0 | 0 | 0.00 | 0 | -11 | 0 | 0.0 | 0 | 0 | 0 |
2013-2014 | Sweden | HV 71 | 55 | 15 | 22 | 37 | 0.67 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
2013-2014 | AHL | Norfolk | 9 | 2 | 7 | 9 | 1.00 | 6 | 5 | 0 | 0.0 | 0 | 0 | 40 |
2012-2013 | Sweden | HV 71 | 50 | 4 | 24 | 28 | 0.56 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | WJC-A | Sweden | 6 | 0 | 2 | 2 | 0.33 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Sweden-2 | Vasteras | 52 | 13 | 34 | 47 | 0.90 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | WJC-A | Sweden | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Swe-Jr. | Vasteras Jr. | 38 | 20 | 34 | 54 | 1.42 | 45 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Sweden-2 | Vasteras | 14 | 1 | 3 | 4 | 0.29 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Swe-U18 | Vasteras U18 | 11 | 5 | 9 | 14 | 1.27 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | WJ18-A | Sweden | 6 | 2 | 3 | 5 | 0.83 | 6 | 8 | 0 | 0.0 | 0 | 0 | |
2009-2010 | Swe-U18 | Vasteras U18 | 39 | 23 | 21 | 44 | 1.13 | 62 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | Swe-Jr. | Vasteras Jr. | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | Swe-U18 | Arlanda U18 | 33 | 10 | 18 | 28 | 0.85 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Swe-U18 | Arlanda U18 | 5 | 2 | 7 | 9 | 1.80 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 7 | 0 | 2 | 2 | 0.29 | 23 | 4 | 0 | 9 | 0.0 | 1.3 | 11 | 0 | 0 | 0 | 0 | 5 | 23 | 56.1 | 00:53 | 34.5 | 49.6 | 15:56 |
2022-2023 | VGK | 22 | 11 | 6 | 17 | 0.77 | 63 | 11 | 2 | 45 | 24.4 | 2.0 | 15 | 1 | 2 | 0 | 0 | 20 | 168 | 54.5 | 01:58 | 35.8 | 44.4 | 17:21 |
2020-2021 | VGK | 19 | 4 | 12 | 16 | 0.84 | 69 | 9 | 2 | 34 | 11.8 | 1.8 | 25 | 0 | 1 | 0 | 0 | 12 | 180 | 57.5 | 02:22 | 59.2 | 36.8 | 18:24 |
2019-2020 | VGK | 20 | 4 | 6 | 10 | 0.50 | 41 | 2 | 0 | 53 | 7.5 | 2.7 | 28 | 1 | 2 | 1 | 1 | 16 | 135 | 42.9 | 02:59 | 52.3 | 38.7 | 19:12 |
2018-2019 | VGK | 7 | 2 | 3 | 5 | 0.71 | 59 | 1 | 2 | 17 | 11.8 | 2.4 | 9 | 0 | 2 | 1 | 1 | 14 | 52 | 46.4 | 02:20 | 39.3 | 32.1 | 20:25 |
2017-2018 | VGK | 20 | 7 | 8 | 15 | 0.75 | 62 | 8 | 2 | 50 | 14.0 | 2.5 | 30 | 2 | 5 | 0 | 0 | 15 | 160 | 48.5 | 02:43 | 49.8 | 33.2 | 21:40 |
2016-2017 | CBJ | 5 | 2 | 1 | 3 | 0.60 | 49 | 4 | 0 | 12 | 16.7 | 2.4 | 4 | 0 | 0 | 0 | 0 | 2 | 46 | 53.5 | 00:13 | 5.5 | 48.3 | 16:06 |
3 Year AVG | 82 | 31 | 23 | 54 | 0.66 | 54 | 42 | 6 | 153 | 20.4 | 1.9 | 74 | 3 | 6 | 0 | 0 | 71 | 540 | 54.7 | 01:42 | 35.6 | 45.5 | 17:01 | |
CAREER | 100 | 30 | 38 | 68 | 0.68 | 56 | 39 | 8 | 220 | 13.6 | 2.2 | 122 | 4 | 12 | 2 | 2 | 84 | 764 | 50.8 | 02:15 | 45.2 | 38.5 | 18:50 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 7 | 0 | 0.00 | 2 | 0.29 | 2 | 0.29 | 0 | 0.00 | 9 | 1.29 | 0 | 0.00 | 11 | 1.57 | 5 | 0.71 | 23 | 3.29 |
2022-2023 | VGK | 22 | 11 | 0.50 | 6 | 0.27 | 17 | 0.77 | 2 | 0.09 | 45 | 2.05 | 2 | 0.09 | 15 | 0.68 | 20 | 0.91 | 168 | 7.64 |
2020-2021 | VGK | 19 | 4 | 0.21 | 12 | 0.63 | 16 | 0.84 | 2 | 0.11 | 34 | 1.79 | 1 | 0.05 | 25 | 1.32 | 12 | 0.63 | 180 | 9.47 |
2019-2020 | VGK | 20 | 4 | 0.20 | 6 | 0.30 | 10 | 0.50 | 0 | 0.00 | 53 | 2.65 | 2 | 0.10 | 28 | 1.40 | 16 | 0.80 | 135 | 6.75 |
2018-2019 | VGK | 7 | 2 | 0.29 | 3 | 0.43 | 5 | 0.71 | 2 | 0.29 | 17 | 2.43 | 2 | 0.29 | 9 | 1.29 | 14 | 2.00 | 52 | 7.43 |
2017-2018 | VGK | 20 | 7 | 0.35 | 8 | 0.40 | 15 | 0.75 | 2 | 0.10 | 50 | 2.50 | 5 | 0.25 | 30 | 1.50 | 15 | 0.75 | 160 | 8.00 |
2016-2017 | CBJ | 5 | 2 | 0.40 | 1 | 0.20 | 3 | 0.60 | 0 | 0.00 | 12 | 2.40 | 0 | 0.00 | 4 | 0.80 | 2 | 0.40 | 46 | 9.20 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | AHL | Norfolk | 8 | 1 | 2 | 3 | 0.38 | 2 | -3 | 0 | 0.0 | 0 | 0 | 15 |
2013-2014 | Sweden | HV 71 | 8 | 3 | 4 | 7 | 0.88 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | Sweden | HV 71 | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | Swe-Jr. | HV 71 Jr. | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Swe-Jr. | Vasteras Jr. | 5 | 2 | 2 | 4 | 0.80 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Swe-U18 | Vasteras U18 | 6 | 7 | 8 | 15 | 2.50 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | Swe-Jr. | Vasteras Jr. | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | VGK | 4 | 2 | 1 | 3 | 0.75 | 62 | 4 | 0 | 9 | 22.2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 2 | 41 | 71.9 | 01:58 | 48.6 | 25.1 | 13:17 |
2021-2022 | VGK | 5 | 3 | 3 | 6 | 1.20 | 98 | 4 | 2 | 8 | 37.5 | 1.6 | 2 | 1 | 2 | 0 | 0 | 2 | 31 | 59.6 | 02:36 | 58.0 | 12.0 | 15:22 |
2019-2020 | VGK | 4 | 0 | 3 | 3 | 0.75 | 62 | -1 | 0 | 8 | 0.0 | 2.0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 32.0 | 04:01 | 47.1 | 29.2 | 15:44 |
2018-2019 | VGK | 5 | 2 | 4 | 6 | 1.20 | 98 | 4 | 0 | 11 | 18.2 | 2.2 | 2 | 2 | 3 | 0 | 0 | 4 | 34 | 52.3 | 02:19 | 45.3 | 9.2 | 16:14 |
2017-2018 | VEG | 4 | 0 | 2 | 2 | 0.50 | 41 | 0 | 2 | 9 | 0.0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 53.1 | 03:55 | 38.1 | 44.8 | 19:02 |
2016-2017 | CBJ | 5 | 1 | 1 | 2 | 0.40 | 33 | -2 | 2 | 6 | 16.7 | 1.2 | 5 | 0 | 0 | 0 | 0 | 2 | 28 | 47.5 | 00:59 | 12.6 | 35.9 | 13:25 |
2015-2016 | CBJ | 5 | 1 | 3 | 4 | 0.80 | 66 | 4 | 0 | 8 | 12.5 | 1.6 | 3 | 0 | 0 | 0 | 0 | 3 | 32 | 47.1 | 01:13 | 25.2 | 40.7 | 15:13 |
2014-2015 | ANA | 4 | 0 | 3 | 3 | 0.75 | 62 | -2 | 0 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 43.2 | 01:06 | 22.1 | 2.6 | 14:02 |
3 Year AVG | 82 | 41 | 21 | 62 | 0.75 | 62 | 82 | 0 | 185 | 22.2 | 2.3 | 41 | 0 | 0 | 0 | 0 | 41 | 841 | 71.9 | 01:58 | 48.6 | 25.1 | 13:17 | |
CAREER | 36 | 9 | 20 | 29 | 0.81 | 66 | 11 | 6 | 63 | 14.3 | 1.8 | 15 | 3 | 7 | 0 | 1 | 16 | 210 | 52.2 | 02:13 | 35.8 | 25.5 | 15:16 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | VGK | 4 | 2 | 0.50 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 9 | 2.25 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 41 | 10.25 |
2021-2022 | VGK | 5 | 3 | 0.60 | 3 | 0.60 | 6 | 1.20 | 2 | 0.40 | 8 | 1.60 | 2 | 0.40 | 2 | 0.40 | 2 | 0.40 | 31 | 6.20 |
2019-2020 | VGK | 4 | 0 | 0.00 | 3 | 0.75 | 3 | 0.75 | 0 | 0.00 | 8 | 2.00 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 8 | 2.00 |
2018-2019 | VGK | 5 | 2 | 0.40 | 4 | 0.80 | 6 | 1.20 | 0 | 0.00 | 11 | 2.20 | 3 | 0.60 | 2 | 0.40 | 4 | 0.80 | 34 | 6.80 |
2017-2018 | VEG | 4 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 2 | 0.50 | 9 | 2.25 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 17 | 4.25 |
