#13 JOHNNY GAUDREAU (L)
Age | 31.3 | Birth Date | 1993-08-13 |
Shoots | L | Draft Info | 2011 (4/104) |
Height | 5'9 | Fantrax Roster% | 0 |
Weight | 163 | Yahoo Roster% | 0 |
Country | USA | Status | Off Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
Season | Award |
---|---|
2016-2017 | Lady Byng Memorial Trophy |
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
9,750,000 | 2021 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 9,750,000 | 9,750,000 |
2025-2026 | 9,750,000 | 9,750,000 |
2026-2027 | 9,750,000 | 9,750,000 |
2027-2028 | 9,750,000 | 9,750,000 |
2028-2029 | 9,750,000 | 9,750,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
7.81 | 0 | 0 | 16.6 | 422.5 | 54.1 |
Upside Trend Chart
NHL ID: 8476346
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Last Game Lines (0000-00-00)
Opponent:
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CBJ | 81 | 12 | 48 | 60 | 0.74 | 61 | -27 | 22 | 160 | 7.5 | 2.0 | 2 | 1 | 18 | 0 | 0 | 24 | 0 | 0.0 | 02:56 | 64.6 | 0.0 | 18:49 |
2022-2023 | CBJ | 80 | 21 | 53 | 74 | 0.93 | 76 | -32 | 22 | 220 | 9.5 | 2.8 | 5 | 3 | 23 | 0 | 0 | 18 | 0 | 03:10 | 69.7 | 0.3 | 19:25 | |
2021-2022 | CGY | 82 | 40 | 75 | 115 | 1.40 | 115 | 64 | 26 | 262 | 15.3 | 3.2 | 10 | 6 | 25 | 0 | 0 | 9 | 1 | 100.0 | 02:57 | 61.9 | 1.1 | 18:35 |
2020-2021 | CGY | 56 | 19 | 29 | 48 | 0.86 | 70 | 2 | 6 | 112 | 17.0 | 2.0 | 8 | 7 | 19 | 0 | 0 | 9 | 0 | 0.0 | 03:25 | 65.1 | 1.0 | 18:25 |
2019-2020 | CGY | 70 | 18 | 40 | 58 | 0.83 | 68 | -10 | 12 | 209 | 8.6 | 3.0 | 1 | 6 | 18 | 0 | 0 | 11 | 1 | 25.0 | 02:54 | 63.8 | 0.3 | 18:47 |
2018-2019 | CGY | 82 | 36 | 63 | 99 | 1.21 | 99 | 18 | 24 | 245 | 14.7 | 3.0 | 12 | 6 | 27 | 0 | 0 | 12 | 1 | 33.3 | 03:20 | 61.3 | 1.0 | 20:04 |
2017-2018 | CGY | 80 | 24 | 60 | 84 | 1.05 | 86 | 2 | 26 | 227 | 10.6 | 2.8 | 16 | 3 | 24 | 0 | 0 | 18 | 1 | 20.0 | 03:32 | 64.4 | 0.4 | 19:25 |
2016-2017 | CGY | 72 | 18 | 43 | 61 | 0.85 | 69 | -7 | 4 | 182 | 9.9 | 2.5 | 9 | 4 | 16 | 0 | 0 | 14 | 0 | 03:13 | 59.3 | 0.3 | 18:29 | |
2015-2016 | CGY | 79 | 30 | 48 | 78 | 0.99 | 81 | 4 | 20 | 217 | 13.8 | 2.7 | 26 | 6 | 21 | 0 | 0 | 10 | 2 | 40.0 | 03:36 | 64.1 | 1.5 | 19:56 |
2014-2015 | CGY | 81 | 24 | 40 | 64 | 0.79 | 65 | 12 | 14 | 168 | 14.3 | 2.1 | 14 | 8 | 21 | 0 | 0 | 26 | 3 | 37.5 | 02:46 | 52.6 | 0.1 | 17:38 |
2013-2014 | CGY | 1 | 1 | 0 | 1 | 1.00 | 82 | 1 | 0 | 1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:31 | 55.5 | 0.0 | 15:11 | |
3 Year AVG | 82 | 17 | 51 | 68 | 0.83 | 68 | -30 | 22 | 194 | 8.7 | 2.4 | 4 | 2 | 21 | 0 | 0 | 21 | 0 | 0.0 | 03:03 | 67.1 | 0.1 | 19:07 | |
CAREER | 764 | 243 | 499 | 742 | 0.97 | 80 | 27 | 176 | 2003 | 12.1 | 2.6 | 103 | 50 | 212 | 0 | 0 | 151 | 9 | 32.1 | 03:10 | 62.5 | 0.6 | 18:58 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CBJ | 81 | 12 | 0.15 | 48 | 0.59 | 60 | 0.74 | 22 | 0.27 | 160 | 1.98 | 18 | 0.22 | 2 | 0.02 | 24 | 0.30 | 0 | 0.00 |
2022-2023 | CBJ | 80 | 21 | 0.26 | 53 | 0.66 | 74 | 0.93 | 22 | 0.28 | 220 | 2.75 | 23 | 0.29 | 5 | 0.06 | 18 | 0.23 | 0 | 0.00 |
2021-2022 | CGY | 82 | 40 | 0.49 | 75 | 0.91 | 115 | 1.40 | 26 | 0.32 | 262 | 3.20 | 25 | 0.30 | 10 | 0.12 | 9 | 0.11 | 1 | 0.01 |
2020-2021 | CGY | 56 | 19 | 0.34 | 29 | 0.52 | 48 | 0.86 | 6 | 0.11 | 112 | 2.00 | 19 | 0.34 | 8 | 0.14 | 9 | 0.16 | 0 | 0.00 |
2019-2020 | CGY | 70 | 18 | 0.26 | 40 | 0.57 | 58 | 0.83 | 12 | 0.17 | 209 | 2.99 | 18 | 0.26 | 1 | 0.01 | 11 | 0.16 | 1 | 0.01 |
2018-2019 | CGY | 82 | 36 | 0.44 | 63 | 0.77 | 99 | 1.21 | 24 | 0.29 | 245 | 2.99 | 27 | 0.33 | 12 | 0.15 | 12 | 0.15 | 1 | 0.01 |
2017-2018 | CGY | 80 | 24 | 0.30 | 60 | 0.75 | 84 | 1.05 | 26 | 0.33 | 227 | 2.84 | 24 | 0.30 | 16 | 0.20 | 18 | 0.23 | 1 | 0.01 |
2016-2017 | CGY | 72 | 18 | 0.25 | 43 | 0.60 | 61 | 0.85 | 4 | 0.06 | 182 | 2.53 | 16 | 0.22 | 9 | 0.13 | 14 | 0.19 | 0 | 0.00 |
2015-2016 | CGY | 79 | 30 | 0.38 | 48 | 0.61 | 78 | 0.99 | 20 | 0.25 | 217 | 2.75 | 21 | 0.27 | 26 | 0.33 | 10 | 0.13 | 2 | 0.03 |
2014-2015 | CGY | 81 | 24 | 0.30 | 40 | 0.49 | 64 | 0.79 | 14 | 0.17 | 168 | 2.07 | 21 | 0.26 | 14 | 0.17 | 26 | 0.32 | 3 | 0.04 |
2013-2014 | CGY | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WC | USA | 8 | 3 | 8 | 11 | 1.38 | 0 | 8 | 0 | 0.0 | 0 | 0 | |
2023-2024 | International | Team USA | 1 | 0 | 2 | 2 | 2.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2018-2019 | WC | USA | 6 | 1 | 1 | 2 | 0.33 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2017-2018 | WC | USA | 10 | 1 | 8 | 9 | 0.90 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WC | USA | 8 | 6 | 5 | 11 | 1.38 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WCup | Team North America | 3 | 2 | 2 | 4 | 1.33 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
2013-2014 | H-East | Boston College | 40 | 36 | 44 | 80 | 2.00 | 14 | 0 | 0 | 0.0 | 0 | 0 | 64 |
2013-2014 | WC-A | USA | 7 | 2 | 8 | 10 | 1.43 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
2012-2013 | H-East | Boston College | 35 | 21 | 30 | 51 | 1.46 | 29 | 0 | 0 | 0.0 | 0 | 0 | 47 |
2012-2013 | WJC-A | USA | 7 | 7 | 2 | 9 | 1.29 | 4 | 2 | 0 | 0.0 | 0 | 0 | |
2011-2012 | H-East | Boston College | 44 | 21 | 23 | 44 | 1.00 | 10 | 0 | 0 | 0.0 | 0 | 0 | 32 |
2010-2011 | USHL | Dubuque | 60 | 36 | 36 | 72 | 1.20 | 36 | 21 | 0 | 0.0 | 0 | 0 | |
2009-2010 | T1EHL | Team Comcast | 48 | 29 | 29 | 58 | 1.21 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | High-NJ | Gloucester Cath. | 14 | 21 | 27 | 48 | 3.43 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | AYHL 16U | Philadelphia L. Flyers 16U | 30 | 16 | 29 | 45 | 1.50 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | AYBHL | Philadelphia L. Flyers Bntm Maj | 26 | 31 | 31 | 62 | 2.38 | 24 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | AYMBHL | Philadelphia L. Flyers Bntm Min | 27 | 45 | 45 | 90 | 3.33 | 22 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | AYMBHL | Philadelphia L. Flyers Bntm Min | 29 | 30 | 31 | 61 | 2.10 | 8 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | CGY | 12 | 3 | 11 | 14 | 1.17 | 96 | -3 | 2 | 52 | 5.8 | 4.3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 03:43 | 63.8 | 2.2 | 19:34 | |
2019-2020 | CGY | 10 | 4 | 3 | 7 | 0.70 | 57 | 0 | 0 | 27 | 14.8 | 2.7 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 03:33 | 65.3 | 1.5 | 18:14 | |
2018-2019 | CGY | 5 | 0 | 1 | 1 | 0.20 | 16 | -2 | 2 | 16 | 0.0 | 3.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 03:20 | 56.1 | 2.5 | 19:27 | |
2016-2017 | CGY | 4 | 0 | 2 | 2 | 0.50 | 41 | -4 | 0 | 8 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 04:06 | 72.4 | 0.0 | 19:51 | |
2014-2015 | CGY | 11 | 4 | 5 | 9 | 0.82 | 67 | -2 | 6 | 24 | 16.7 | 2.2 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 03:10 | 61.5 | 0.0 | 19:10 | |
CAREER | 42 | 11 | 22 | 33 | 0.79 | 64 | -11 | 10 | 127 | 8.7 | 3.0 | 12 | 5 | 16 | 0 | 0 | 9 | 0 | 03:31 | 63.4 | 1.4 | 19:09 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | CGY | 12 | 3 | 0.25 | 11 | 0.92 | 14 | 1.17 | 2 | 0.17 | 52 | 4.33 | 3 | 0.25 | 1 | 0.08 | 1 | 0.08 | 0 | 0.00 |
2019-2020 | CGY | 10 | 4 | 0.40 | 3 | 0.30 | 7 | 0.70 | 0 | 0.00 | 27 | 2.70 | 6 | 0.60 | 3 | 0.30 | 3 | 0.30 | 0 | 0.00 |
2018-2019 | CGY | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 16 | 3.20 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2016-2017 | CGY | 4 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 | 8 | 2.00 | 2 | 0.50 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
2014-2015 | CGY | 11 | 4 | 0.36 | 5 | 0.45 | 9 | 0.82 | 6 | 0.55 | 24 | 2.18 | 5 | 0.45 | 3 | 0.27 | 4 | 0.36 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | USHL | Dubuque | 11 | 5 | 6 | 11 | 1.00 | 6 | 9 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CBJ | 4 | 2 | 1 | 3 | 0.75 | 62 | 6 | 2 | 12 | 16.7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 02:35 | 62.9 | 0.5 | 17:13 | |
2022-2023 | CBJ | 3 | 0 | 5 | 5 | 1.67 | 137 | 3 | 2 | 8 | 0.0 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 03:24 | 72.8 | 0.6 | 18:36 | |
2021-2022 | CGY | 4 | 2 | 3 | 5 | 1.25 | 103 | 4 | 0 | 13 | 15.4 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 03:43 | 59.6 | 0.0 | 18:03 | |
2019-2020 | CGY | 4 | 1 | 3 | 4 | 1.00 | 82 | 0 | 0 | 11 | 9.1 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 03:35 | 58.4 | 0.0 | 17:50 | |
2018-2019 | CGY | 4 | 3 | 1 | 4 | 1.00 | 82 | 4 | 0 | 8 | 37.5 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 04:04 | 56.7 | 0.2 | 17:53 | |
2017-2018 | CGY | 4 | 2 | 3 | 5 | 1.25 | 103 | 0 | 0 | 14 | 14.3 | 3.5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 06:52 | 61.4 | 1.3 | 17:51 |
2015-2016 | CGY | 4 | 0 | 2 | 2 | 0.50 | 41 | -1 | 0 | 8 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 04:22 | 53.7 | 3.0 | 17:38 |
2014-2015 | CGY | 5 | 1 | 3 | 4 | 0.80 | 66 | 1 | 0 | 10 | 10.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:48 | 39.7 | 0.0 | 12:07 | |
3 Year AVG | 82 | 23 | 70 | 93 | 1.14 | 94 | 105 | 47 | 234 | 10.0 | 2.9 | 12 | 0 | 23 | 0 | 0 | 12 | 0 | 02:56 | 67.5 | 0.5 | 17:49 | ||
CAREER | 32 | 11 | 21 | 32 | 1.00 | 82 | 17 | 4 | 84 | 13.1 | 2.6 | 2 | 2 | 10 | 0 | 0 | 3 | 0 | 0.0 | 03:54 | 56.5 | 0.7 | 16:57 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CBJ | 4 | 2 | 0.50 | 1 | 0.25 | 3 | 0.75 | 2 | 0.50 | 12 | 3.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
2022-2023 | CBJ | 3 | 0 | 0.00 | 5 | 1.67 | 5 | 1.67 | 2 | 0.67 | 8 | 2.67 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
2021-2022 | CGY | 4 | 2 | 0.50 | 3 | 0.75 | 5 | 1.25 | 0 | 0.00 | 13 | 3.25 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2019-2020 | CGY | 5 | 2 | 0.40 | 3 | 0.60 | 5 | 1.00 | 0 | 0.00 | 16 | 3.20 | 2 | 0.40 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 |
2018-2019 | CGY | 4 | 3 | 0.75 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 8 | 2.00 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 |
2017-2018 | CGY | 4 | 2 | 0.50 | 3 | 0.75 | 5 | 1.25 | 0 | 0.00 | 14 | 3.50 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2015-2016 | CGY | 4 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 | 8 | 2.00 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
2014-2015 | CGY | 5 | 1 | 0.20 | 3 | 0.60 | 4 | 0.80 | 0 | 0.00 | 10 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 23 | 3 | 8 | 11 | 53 | 2 | 3:33 | 19:20 |
2 | 20 | 4 | 11 | 15 | 34 | 8 | 2:38 | 18:21 |
3 | 19 | 3 | 16 | 19 | 34 | 3 | 3:03 | 19:28 |
4 | 19 | 2 | 13 | 15 | 39 | 5 | 2:19 | 17:58 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|